Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 26.9 (25.6-28.2) 33.8 (33.0-34.5) 41.5 (40.9-42.1) 49.6 (48.4-50.8) 57.5 (55.6-59.4)
Males 24.5 (22.8-26.2) 31.6 (30.5-32.6) 39.7 (38.9-40.6) 48.5 (46.8-50.1) 57.0 (54.2-59.6)
Females 29.2 (27.4-30.9) 35.9 (34.8-36.9) 43.3 (42.5-44.1) 50.9 (49.4-52.6) 58.3 (55.8-61.0)
White, non-Hispanic 26.8 (25.4-28.1) 33.7 (32.8-34.4) 41.4 (40.8-42.1) 49.5 (48.3-50.8) 57.4 (55.6-59.4)
Black, non-Hispanic 40.4 (32.2-48.8) 44.4 (39.6-49.0) 48.8 (45.9-51.9) 53.3 (47.0-59.3) 57.5 (47.5-67.1)
Hispanic 20.3 (13.3-28.8) 28.2 (23.1-33.3) 38.1 (33.5-42.3) 48.8 (38.7-57.9) 58.5 (43.1-71.8)
Other, non-Hispanic 25.6 (18.6-33.3) 32.2 (27.9-36.4) 40.0 (37.1-42.9) 48.1 (41.5-54.6) 55.6 (44.7-65.6)
Income: Less than $20k 28.6 (26.6-30.7) 35.3 (34.1-36.5) 43.0 (41.9-44.0) 51.1 (49.1-53.2) 59.0 (56.0-62.0)
Income: $20k to $50k 27.1 (25.3-29.0) 34.5 (33.4-35.7) 43.0 (42.1-43.9) 51.8 (50.1-53.7) 60.2 (57.4-63.0)
Income: $50k or more 23.0 (20.6-25.4) 31.2 (29.6-32.7) 40.8 (39.8-41.8) 50.9 (48.9-53.0) 60.5 (57.2-63.8)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 10.2 (9.4-11.1) 14.3 (13.7-14.9) 19.3 (18.8-19.8) 24.9 (23.7-26.0) 30.8 (28.7-32.8)
Males 7.5 (6.5-8.6) 11.0 (10.3-11.8) 15.6 (15.0-16.2) 21.0 (19.5-22.6) 27.0 (24.1-29.9)
Females 12.8 (11.5-14.2) 17.5 (16.6-18.3) 23.0 (22.3-23.7) 29.1 (27.5-30.6) 35.2 (32.5-37.9)
White, non-Hispanic 10.1 (9.3-11.0) 14.2 (13.6-14.8) 19.1 (18.6-19.7) 24.8 (23.6-26.0) 30.7 (28.6-32.7)
Black, non-Hispanic 17.3 (11.9-23.5) 21.0 (17.6-24.6) 25.1 (22.7-27.7) 29.4 (24.1-35.1) 33.7 (24.8-42.8)
Hispanic 8.6 (4.1-14.4) 12.3 (8.9-16.0) 17.3 (13.9-20.8) 23.0 (15.3-30.8) 28.4 (15.8-42.0)
Other, non-Hispanic 10.4 (6.4-15.2) 14.4 (11.8-17.3) 19.3 (16.9-21.7) 24.8 (19.3-31.1) 30.3 (20.9-40.6)
Income: Less than $20k 11.6 (10.2-13.0) 16.6 (15.6-17.6) 22.8 (21.9-23.7) 29.8 (27.9-31.7) 36.9 (33.8-40.1)
Income: $20k to $50k 10.0 (8.7-11.2) 14.5 (13.6-15.3) 20.2 (19.4-20.9) 26.6 (24.9-28.4) 33.3 (30.4-36.4)
Income: $50k or more 7.7 (6.3-9.1) 11.6 (10.5-12.6) 16.7 (15.9-17.5) 22.7 (20.9-24.5) 28.9 (25.5-32.3)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in West Virginia

Charts for projected adult obesity vs race and ethnicity in West Virginia

Charts for projected adult obesity vs income in West Virginia


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract