Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 23.5 (22.1-25.1) 26.2 (25.4-27.1) 29.1 (28.4-29.8) 32.1 (30.7-33.6) 35.3 (33.0-37.8)
Males 15.3 (13.4-17.2) 18.7 (17.5-19.9) 22.7 (21.8-23.7) 27.3 (25.5-29.5) 32.3 (29.1-36.3)
Females 30.9 (28.8-33.3) 32.9 (31.7-34.1) 34.9 (34.0-35.8) 37.0 (35.1-38.8) 39.0 (35.9-42.2)
White, non-Hispanic 9.1 (7.5-10.7) 11.1 (10.1-12.1) 13.7 (13.0-14.4) 16.8 (15.1-18.7) 20.6 (17.2-24.2)
Black, non-Hispanic 30.8 (28.8-33.0) 37.1 (35.9-38.3) 43.9 (42.8-44.9) 50.9 (48.7-53.1) 57.7 (54.5-61.1)
Hispanic 13.6 (9.1-18.9) 18.1 (15.0-21.5) 23.9 (21.2-26.3) 30.9 (24.6-37.7) 38.6 (27.1-50.0)
Other, non-Hispanic 11.4 (6.9-16.9) 15.5 (12.3-18.8) 21.6 (19.2-23.8) 29.6 (23.4-36.5) 38.8 (26.8-51.7)
Income: Less than $20k 27.3 (24.2-30.6) 34.2 (32.3-36.0) 41.9 (40.2-43.7) 50.1 (46.8-53.5) 58.0 (52.6-63.1)
Income: $20k to $50k 21.8 (19.6-24.1) 28.5 (27.1-29.8) 36.3 (34.9-37.8) 44.9 (42.0-48.0) 53.6 (49.1-58.5)
Income: $50k or more 19.5 (16.9-22.2) 20.3 (18.8-21.8) 21.2 (20.5-22.0) 22.3 (20.6-24.1) 23.3 (20.2-26.8)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 10.0 (9.1-11.1) 11.6 (11.0-12.2) 13.3 (12.8-13.8) 15.2 (14.1-16.4) 17.3 (15.2-19.3)
Males 5.1 (4.1-6.3) 6.3 (5.6-7.1) 7.8 (7.2-8.4) 9.4 (8.1-10.8) 11.3 (8.9-13.9)
Females 14.3 (12.8-16.2) 16.3 (15.3-17.3) 18.5 (17.7-19.2) 20.8 (19.1-22.5) 23.1 (20.3-26.1)
White, non-Hispanic 2.1 (1.6-2.7) 3.0 (2.6-3.4) 4.2 (3.8-4.6) 5.8 (4.7-7.1) 8.1 (5.7-10.9)
Black, non-Hispanic 13.9 (12.3-15.5) 17.8 (16.8-18.8) 22.3 (21.4-23.2) 27.2 (25.3-29.2) 32.2 (29.0-35.6)
Hispanic 5.1 (2.8-8.0) 6.5 (4.8-8.2) 8.3 (6.7-9.9) 10.4 (6.8-15.2) 12.9 (6.4-22.1)
Other, non-Hispanic 3.9 (1.8-7.3) 6.2 (4.2-8.5) 9.9 (8.3-11.6) 15.2 (10.2-21.0) 21.7 (11.4-33.7)
Income: Less than $20k 12.8 (10.6-15.4) 17.4 (15.8-18.9) 22.8 (21.3-24.4) 28.9 (25.7-32.1) 34.9 (29.7-40.1)
Income: $20k to $50k 8.4 (7.1-9.8) 12.2 (11.3-13.2) 17.2 (16.1-18.4) 23.1 (20.5-25.6) 29.4 (25.1-33.8)
Income: $50k or more 8.2 (6.5-10.1) 8.2 (7.3-9.1) 8.2 (7.7-8.7) 8.2 (7.1-9.4) 8.2 (6.3-10.4)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for adult obesity vs gender in DC

Charts for adult obesity vs race and ethnicity in DC

Charts for adult obesity vs income in DC


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract