Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 20.0 (18.9-21.2) 25.0 (24.3-25.7) 30.7 (30.2-31.2) 37.0 (35.8-38.3) 43.6 (41.5-45.8)
Males 18.6 (17.1-20.1) 23.6 (22.6-24.6) 29.5 (28.8-30.3) 36.2 (34.5-37.9) 43.1 (40.2-46.1)
Females 21.5 (20.0-22.9) 26.3 (25.4-27.1) 31.9 (31.2-32.6) 37.9 (36.4-39.5) 44.2 (41.7-47.0)
White, non-Hispanic 19.9 (18.7-21.1) 24.9 (24.2-25.6) 30.7 (30.1-31.2) 37.1 (35.8-38.3) 43.7 (41.6-45.9)
Black, non-Hispanic 40.4 (18.7-63.0) 36.3 (23.8-49.0) 32.3 (25.7-39.0) 29.5 (18.0-43.9) 28.1 (11.4-51.1)
Hispanic 21.3 (14.0-30.3) 24.8 (20.3-29.4) 29.4 (25.2-33.5) 34.8 (26.1-44.2) 40.2 (25.6-55.1)
Other, non-Hispanic 20.6 (14.8-27.2) 25.5 (21.8-29.4) 31.2 (28.8-33.5) 37.6 (31.9-43.3) 44.2 (34.3-54.5)
Income: Less than $20k 23.0 (20.8-25.1) 29.1 (27.7-30.4) 36.4 (35.1-37.5) 44.5 (41.9-46.9) 52.6 (48.4-56.5)
Income: $20k to $50k 19.6 (18.2-21.3) 25.9 (25.0-26.9) 33.4 (32.6-34.2) 41.6 (39.8-43.4) 49.9 (46.9-52.7)
Income: $50k or more 17.6 (15.9-19.3) 22.2 (21.1-23.2) 27.6 (26.9-28.4) 34.0 (32.4-35.7) 41.0 (37.9-44.2)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 6.9 (6.3-7.7) 9.5 (9.0-9.9) 12.7 (12.3-13.1) 16.5 (15.5-17.5) 20.7 (18.9-22.7)
Males 5.1 (4.4-5.9) 7.3 (6.8-7.8) 10.1 (9.6-10.6) 13.7 (12.4-14.9) 17.8 (15.4-20.2)
Females 8.8 (7.8-9.8) 11.7 (11.1-12.3) 15.2 (14.7-15.8) 19.4 (18.1-20.7) 23.9 (21.5-26.4)
White, non-Hispanic 6.9 (6.2-7.5) 9.4 (8.9-9.8) 12.6 (12.2-13.0) 16.4 (15.4-17.4) 20.6 (18.8-22.6)
Black, non-Hispanic 14.0 (3.9-29.9) 14.1 (7.4-22.5) 14.4 (9.7-19.3) 14.8 (6.9-25.6) 15.5 (4.2-34.1)
Hispanic 7.7 (3.6-13.7) 10.8 (7.6-14.3) 15.1 (12.3-18.1) 20.4 (13.2-29.4) 25.9 (13.1-41.5)
Other, non-Hispanic 9.7 (6.2-14.5) 11.8 (9.5-14.5) 14.3 (12.7-16.0) 17.0 (12.9-21.8) 19.7 (12.5-28.6)
Income: Less than $20k 8.4 (7.1-9.8) 12.6 (11.7-13.6) 18.3 (17.3-19.3) 25.1 (22.8-27.5) 32.3 (28.4-36.4)
Income: $20k to $50k 7.3 (6.4-8.3) 10.4 (9.8-11.1) 14.5 (13.9-15.1) 19.3 (17.7-20.8) 24.5 (21.7-27.4)
Income: $50k or more 4.5 (3.7-5.4) 6.7 (6.1-7.3) 9.8 (9.4-10.3) 13.9 (12.6-15.4) 18.9 (16.1-21.8)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in Vermont

Charts for projected adult obesity vs race and ethnicity in Vermont

Charts for projected adult obesity vs income in Vermont


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract