Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 24.7 (23.6-25.9) | 31.0 (30.2-31.8) | 38.0 (37.4-38.6) | 45.5 (44.3-46.6) | 52.9 (50.9-54.7) |
Males | 23.7 (22.2-25.4) | 29.4 (28.4-30.4) | 35.9 (35.1-36.7) | 42.9 (41.3-44.5) | 50.1 (47.3-52.5) |
Females | 25.8 (24.3-27.5) | 32.6 (31.7-33.6) | 40.3 (39.6-40.9) | 48.2 (46.7-49.7) | 55.9 (53.5-58.5) |
White, non-Hispanic | 21.8 (20.5-23.2) | 27.6 (26.7-28.4) | 34.2 (33.5-34.8) | 41.4 (40.0-42.8) | 48.8 (46.5-51.1) |
Black, non-Hispanic | 39.3 (35.4-43.7) | 43.9 (41.8-46.2) | 48.6 (47.0-50.2) | 53.3 (49.8-56.7) | 57.7 (51.9-63.3) |
Hispanic | 31.2 (28.5-33.6) | 37.3 (35.8-38.6) | 43.8 (42.9-44.8) | 50.3 (48.3-52.5) | 56.6 (53.3-60.0) |
Other, non-Hispanic | 26.5 (21.2-31.8) | 24.6 (21.9-27.2) | 22.9 (21.1-24.7) | 21.4 (17.9-25.3) | 20.1 (14.7-26.4) |
Income: Less than $20k | 28.8 (26.4-31.3) | 36.2 (34.8-37.6) | 44.3 (43.2-45.4) | 52.5 (50.3-54.7) | 60.0 (56.6-63.3) |
Income: $20k to $50k | 24.0 (22.4-25.7) | 31.5 (30.4-32.5) | 40.1 (39.3-41.0) | 49.2 (47.3-51.0) | 57.8 (54.8-60.7) |
Income: $50k or more | 21.8 (20.0-23.8) | 27.9 (26.7-29.1) | 34.9 (34.2-35.7) | 42.7 (41.0-44.5) | 50.8 (47.7-53.7) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 9.3 (8.6-10.1) | 12.7 (12.2-13.2) | 16.9 (16.4-17.3) | 21.6 (20.5-22.7) | 26.6 (24.6-28.5) |
Males | 6.8 (5.9-7.7) | 9.6 (8.9-10.3) | 13.2 (12.7-13.7) | 17.6 (16.3-18.9) | 22.5 (20.0-25.2) |
Females | 11.9 (10.8-13.1) | 15.9 (15.2-16.7) | 20.7 (20.1-21.3) | 25.9 (24.4-27.4) | 31.1 (28.5-33.8) |
White, non-Hispanic | 7.6 (6.8-8.4) | 10.7 (10.1-11.2) | 14.6 (14.1-15.1) | 19.3 (18.2-20.6) | 24.5 (22.3-26.9) |
Black, non-Hispanic | 18.0 (15.1-21.4) | 21.0 (19.4-22.9) | 24.2 (23.0-25.6) | 27.5 (24.5-30.7) | 30.8 (25.5-36.5) |
Hispanic | 13.1 (11.4-14.8) | 16.2 (15.1-17.2) | 19.7 (18.9-20.4) | 23.3 (21.7-25.2) | 27.0 (24.1-30.3) |
Other, non-Hispanic | 10.3 (7.5-14.0) | 9.7 (8.2-11.5) | 9.2 (8.1-10.3) | 8.7 (6.7-11.0) | 8.2 (5.3-11.9) |
Income: Less than $20k | 12.8 (11.2-14.4) | 17.5 (16.4-18.5) | 23.0 (22.1-24.0) | 29.0 (27.0-31.0) | 34.7 (31.3-38.2) |
Income: $20k to $50k | 8.5 (7.5-9.5) | 12.6 (11.9-13.3) | 18.0 (17.3-18.7) | 24.2 (22.5-26.0) | 30.7 (27.8-33.7) |
Income: $50k or more | 6.8 (5.8-8.0) | 9.8 (9.1-10.6) | 13.8 (13.2-14.4) | 18.6 (17.0-20.2) | 24.1 (21.0-27.2) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301