Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 22.5 (21.4-23.7) | 27.8 (27.1-28.5) | 33.8 (33.3-34.4) | 40.5 (39.3-41.8) | 47.5 (45.5-49.5) |
Males | 19.6 (18.1-21.1) | 25.3 (24.3-26.2) | 32.1 (31.2-32.9) | 39.8 (38.1-41.5) | 47.9 (45.1-50.8) |
Females | 25.6 (24.1-27.2) | 30.3 (29.4-31.2) | 35.6 (34.9-36.3) | 41.4 (39.9-42.9) | 47.3 (44.7-49.8) |
White, non-Hispanic | 22.4 (21.2-23.7) | 27.7 (26.9-28.4) | 33.7 (33.1-34.4) | 40.4 (39.1-41.6) | 47.3 (45.2-49.4) |
Black, non-Hispanic | 30.2 (20.6-40.7) | 35.0 (29.0-41.1) | 40.5 (35.3-45.9) | 46.3 (36.4-56.7) | 51.8 (36.3-67.3) |
Hispanic | 21.8 (17.5-26.7) | 28.6 (25.7-31.6) | 36.8 (34.5-39.1) | 45.9 (41.2-51.0) | 55.2 (47.3-63.2) |
Other, non-Hispanic | 24.5 (20.3-29.4) | 27.5 (25.0-30.0) | 31.1 (29.2-32.9) | 34.9 (30.7-38.7) | 39.1 (31.9-45.6) |
Income: Less than $20k | 24.0 (22.0-26.1) | 30.5 (29.2-31.8) | 38.2 (36.9-39.4) | 46.5 (43.9-48.9) | 54.9 (50.8-58.6) |
Income: $20k to $50k | 22.1 (20.5-23.8) | 28.8 (27.7-29.7) | 36.7 (35.7-37.6) | 45.4 (43.5-47.4) | 54.1 (51.1-57.2) |
Income: $50k or more | 21.2 (19.3-23.5) | 25.8 (24.6-27.1) | 31.1 (30.2-31.9) | 36.9 (35.0-38.8) | 43.2 (39.7-46.5) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 8.1 (7.5-8.9) | 11.1 (10.6-11.6) | 14.8 (14.4-15.3) | 19.2 (18.0-20.3) | 24.1 (22.0-26.1) |
Males | 5.6 (4.8-6.4) | 8.2 (7.7-8.8) | 11.8 (11.3-12.4) | 16.3 (14.8-17.8) | 21.6 (18.7-24.5) |
Females | 10.8 (9.7-11.9) | 14.0 (13.3-14.8) | 17.9 (17.3-18.6) | 22.3 (20.9-23.7) | 27.1 (24.5-29.7) |
White, non-Hispanic | 8.1 (7.4-8.9) | 11.1 (10.6-11.6) | 14.7 (14.3-15.3) | 19.1 (17.9-20.2) | 23.9 (21.8-26.0) |
Black, non-Hispanic | 10.5 (5.8-16.6) | 13.9 (10.4-17.9) | 18.2 (14.5-22.3) | 23.1 (15.7-31.4) | 27.9 (15.9-41.3) |
Hispanic | 6.9 (4.6-9.9) | 10.5 (8.6-12.4) | 15.3 (13.7-17.0) | 21.3 (16.8-26.1) | 28.0 (19.7-36.8) |
Other, non-Hispanic | 9.4 (6.7-12.4) | 11.7 (10.0-13.5) | 14.5 (13.2-15.9) | 17.8 (14.6-21.3) | 21.5 (15.5-27.9) |
Income: Less than $20k | 9.5 (8.1-10.9) | 13.8 (12.8-14.8) | 19.4 (18.3-20.6) | 26.0 (23.5-28.6) | 33.0 (28.9-37.2) |
Income: $20k to $50k | 7.8 (6.9-8.8) | 11.7 (11.0-12.4) | 16.7 (16.0-17.4) | 22.8 (21.1-24.5) | 29.4 (26.4-32.3) |
Income: $50k or more | 6.7 (5.6-7.8) | 9.0 (8.3-9.8) | 12.0 (11.4-12.6) | 15.6 (14.1-17.1) | 19.8 (17.0-22.8) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301