Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 23.6 (22.3-25.1) | 30.1 (29.2-30.9) | 37.4 (36.8-38.0) | 45.3 (44.0-46.5) | 53.2 (51.0-55.3) |
Males | 21.7 (19.8-23.5) | 28.1 (26.9-29.2) | 35.6 (34.8-36.4) | 43.9 (42.2-45.6) | 52.4 (49.5-55.3) |
Females | 25.7 (23.9-27.5) | 32.0 (30.9-33.2) | 39.2 (38.5-39.9) | 46.7 (45.1-48.4) | 54.1 (51.3-56.9) |
White, non-Hispanic | 23.1 (21.8-24.6) | 29.5 (28.6-30.4) | 36.7 (36.1-37.3) | 44.5 (43.2-45.9) | 52.4 (50.2-54.7) |
Black, non-Hispanic | 34.5 (29.4-39.5) | 40.3 (37.5-42.8) | 46.4 (44.9-48.0) | 52.7 (49.2-56.1) | 58.7 (52.7-64.4) |
Hispanic | 22.3 (15.3-30.6) | 28.6 (23.8-33.7) | 36.3 (33.4-39.5) | 45.0 (38.3-51.7) | 53.4 (41.8-64.1) |
Other, non-Hispanic | 16.9 (11.1-23.7) | 22.7 (18.6-27.2) | 30.1 (28.1-32.2) | 38.8 (33.0-44.4) | 47.8 (37.0-57.7) |
Income: Less than $20k | 25.7 (23.0-28.6) | 33.3 (31.7-35.0) | 42.2 (41.0-43.3) | 51.5 (49.0-54.0) | 60.4 (56.5-64.1) |
Income: $20k to $50k | 25.1 (22.9-27.5) | 31.9 (30.5-33.3) | 39.7 (38.8-40.5) | 48.1 (46.3-50.0) | 56.5 (53.4-59.4) |
Income: $50k or more | 19.7 (17.7-22.0) | 26.7 (25.4-28.2) | 35.2 (34.4-36.0) | 44.5 (42.7-46.4) | 53.8 (50.5-57.1) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 9.0 (8.1-9.9) | 12.4 (11.8-13.0) | 16.7 (16.2-17.1) | 21.6 (20.5-22.7) | 26.8 (24.8-28.8) |
Males | 6.5 (5.5-7.5) | 9.5 (8.7-10.3) | 13.5 (12.9-14.1) | 18.3 (16.9-19.8) | 23.8 (21.1-26.6) |
Females | 11.5 (10.2-13.0) | 15.3 (14.4-16.2) | 19.8 (19.3-20.5) | 24.9 (23.4-26.4) | 30.0 (27.2-32.7) |
White, non-Hispanic | 8.6 (7.7-9.6) | 11.9 (11.3-12.6) | 16.0 (15.6-16.5) | 20.8 (19.7-21.9) | 25.9 (23.8-28.1) |
Black, non-Hispanic | 15.4 (12.6-19.0) | 19.1 (17.2-21.3) | 23.2 (21.9-24.5) | 27.6 (24.9-30.5) | 31.9 (27.1-37.2) |
Hispanic | 7.7 (3.8-12.7) | 11.6 (8.2-15.2) | 16.9 (14.7-19.1) | 23.5 (17.8-29.6) | 30.3 (19.6-41.2) |
Other, non-Hispanic | 8.8 (4.8-14.5) | 11.4 (8.5-14.7) | 14.6 (12.9-16.3) | 18.2 (13.5-22.9) | 21.8 (12.7-30.7) |
Income: Less than $20k | 10.8 (9.2-12.6) | 16.0 (14.8-17.2) | 22.5 (21.5-23.5) | 29.9 (27.6-32.1) | 37.4 (33.3-41.0) |
Income: $20k to $50k | 9.2 (8.0-10.6) | 13.2 (12.3-14.2) | 18.3 (17.7-19.0) | 24.3 (22.6-25.9) | 30.6 (27.4-33.5) |
Income: $50k or more | 6.3 (5.2-7.6) | 9.4 (8.6-10.4) | 13.6 (13.1-14.2) | 18.7 (17.3-20.3) | 24.3 (21.2-27.5) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301