Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 20.9 (19.6-22.2) 26.3 (25.5-27.1) 32.6 (32.0-33.1) 39.5 (38.2-40.6) 46.6 (44.4-48.6)
Males 18.8 (17.2-20.5) 24.8 (23.7-25.9) 32.1 (31.3-32.8) 40.1 (38.4-41.8) 48.6 (45.6-51.6)
Females 23.0 (21.3-24.8) 27.7 (26.7-28.7) 33.1 (32.4-33.7) 38.9 (37.3-40.4) 44.8 (42.0-47.4)
White, non-Hispanic 19.4 (18.1-20.8) 25.0 (24.1-25.8) 31.5 (30.9-32.1) 38.8 (37.3-40.3) 46.5 (43.9-48.9)
Black, non-Hispanic 36.5 (32.0-41.2) 40.8 (38.4-43.2) 45.3 (44.1-46.6) 49.8 (46.7-53.1) 54.3 (48.6-59.9)
Hispanic 20.5 (17.4-23.8) 27.6 (25.7-29.8) 36.2 (35.0-37.5) 45.5 (42.6-48.4) 54.3 (49.4-59.2)
Other, non-Hispanic 13.5 (9.5-19.0) 15.3 (12.8-18.1) 17.5 (16.4-18.8) 20.3 (17.1-23.6) 23.5 (17.5-30.3)
Income: Less than $20k 30.7 (26.7-34.9) 34.9 (32.7-37.0) 39.5 (38.3-40.8) 44.4 (41.2-47.5) 49.3 (43.9-54.7)
Income: $20k to $50k 21.2 (19.2-23.5) 28.2 (27.0-29.6) 36.6 (35.7-37.5) 45.6 (43.6-47.7) 54.6 (51.1-58.0)
Income: $50k or more 17.4 (15.8-19.2) 23.2 (22.1-24.3) 30.2 (29.5-30.9) 38.3 (36.6-40.0) 46.8 (43.8-49.8)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 6.8 (6.1-7.5) 9.5 (9.0-10.0) 12.9 (12.5-13.3) 17.1 (16.1-18.0) 21.7 (19.8-23.5)
Males 5.0 (4.2-5.9) 7.5 (6.8-8.1) 10.8 (10.4-11.3) 15.0 (13.6-16.4) 19.9 (17.2-22.7)
Females 8.6 (7.6-9.6) 11.5 (10.8-12.1) 15.1 (14.5-15.6) 19.2 (18.0-20.6) 23.8 (21.4-26.2)
White, non-Hispanic 6.1 (5.4-6.8) 8.7 (8.2-9.2) 12.1 (11.7-12.5) 16.3 (15.2-17.4) 21.0 (18.8-23.3)
Black, non-Hispanic 15.6 (12.3-19.4) 18.3 (16.5-20.4) 21.3 (20.2-22.4) 24.4 (21.6-27.3) 27.6 (22.2-32.9)
Hispanic 6.2 (4.8-7.9) 9.6 (8.5-10.9) 14.4 (13.5-15.2) 20.2 (17.8-22.6) 26.4 (21.7-31.0)
Other, non-Hispanic 3.0 (2.0-4.2) 4.1 (3.3-4.9) 5.6 (5.0-6.2) 7.6 (6.0-9.4) 10.0 (6.8-14.0)
Income: Less than $20k 11.3 (9.1-13.8) 14.5 (13.1-15.9) 18.3 (17.3-19.3) 22.5 (20.1-25.0) 27.0 (22.4-31.9)
Income: $20k to $50k 7.6 (6.4-8.8) 11.1 (10.2-11.9) 15.6 (15.0-16.3) 21.0 (19.2-22.7) 26.7 (23.4-29.8)
Income: $50k or more 4.8 (4.1-5.6) 7.4 (6.8-8.0) 11.0 (10.5-11.5) 15.7 (14.4-17.0) 21.1 (18.7-23.9)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in New Jersey

Charts for projected adult obesity vs race and ethnicity in New Jersey

Charts for projected adult obesity vs income in New Jersey


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract