Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 24.5 (23.1-25.8) | 30.5 (29.7-31.3) | 37.4 (36.7-38.1) | 44.9 (43.5-46.3) | 52.4 (50.2-54.6) |
Males | 23.2 (21.6-25.1) | 29.1 (28.0-30.2) | 35.9 (35.0-36.8) | 43.3 (41.4-45.2) | 51.0 (47.8-54.1) |
Females | 25.7 (24.0-27.5) | 31.9 (30.8-32.9) | 38.9 (38.1-39.8) | 46.4 (44.7-48.2) | 53.9 (51.0-56.5) |
White, non-Hispanic | 23.8 (22.4-25.2) | 29.7 (28.8-30.6) | 36.5 (35.8-37.2) | 43.9 (42.5-45.4) | 51.4 (49.1-53.7) |
Black, non-Hispanic | 33.7 (28.8-38.9) | 40.0 (37.0-43.0) | 46.8 (44.8-48.7) | 53.8 (49.7-57.5) | 60.5 (53.9-66.4) |
Hispanic | 27.1 (17.6-38.3) | 31.5 (25.8-37.3) | 37.1 (33.6-40.7) | 43.5 (35.4-51.8) | 50.0 (36.5-64.1) |
Other, non-Hispanic | 23.0 (17.1-29.8) | 28.3 (24.6-32.1) | 34.4 (32.0-36.9) | 41.1 (35.4-47.1) | 47.9 (38.0-58.1) |
Income: Less than $20k | 28.2 (25.5-30.8) | 34.4 (32.9-35.9) | 41.5 (40.1-42.8) | 48.9 (45.9-51.5) | 56.3 (51.8-60.2) |
Income: $20k to $50k | 22.7 (20.9-24.6) | 30.4 (29.3-31.6) | 39.7 (38.7-40.6) | 49.7 (47.7-51.8) | 59.4 (56.3-62.6) |
Income: $50k or more | 24.2 (21.7-27.0) | 29.4 (27.9-31.1) | 35.5 (34.5-36.5) | 42.3 (40.0-44.5) | 49.2 (45.5-52.9) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 8.9 (8.0-9.7) | 12.5 (11.9-13.1) | 17.1 (16.6-17.6) | 22.5 (21.3-23.7) | 28.3 (26.1-30.5) |
Males | 6.7 (5.7-7.7) | 9.8 (9.0-10.5) | 13.8 (13.1-14.4) | 18.8 (17.3-20.4) | 24.4 (21.5-27.5) |
Females | 11.0 (9.8-12.2) | 15.2 (14.4-16.0) | 20.4 (19.7-21.1) | 26.3 (24.7-27.8) | 32.4 (29.6-35.1) |
White, non-Hispanic | 8.4 (7.6-9.3) | 11.9 (11.3-12.5) | 16.3 (15.8-16.9) | 21.5 (20.3-22.8) | 27.2 (25.0-29.4) |
Black, non-Hispanic | 14.7 (11.3-18.3) | 19.4 (17.2-21.8) | 24.8 (23.1-26.4) | 30.6 (27.3-34.0) | 36.4 (30.7-42.0) |
Hispanic | 8.9 (4.8-14.1) | 12.4 (9.4-15.7) | 17.1 (14.6-19.8) | 22.8 (16.3-29.9) | 28.8 (17.6-41.4) |
Other, non-Hispanic | 9.9 (6.4-13.9) | 12.3 (9.9-14.8) | 15.2 (13.5-17.0) | 18.5 (14.5-22.7) | 21.9 (14.8-29.9) |
Income: Less than $20k | 12.2 (10.3-14.1) | 16.9 (15.6-18.1) | 22.6 (21.5-23.7) | 29.0 (26.6-31.6) | 35.6 (31.5-39.7) |
Income: $20k to $50k | 8.0 (6.9-9.1) | 12.5 (11.7-13.4) | 18.7 (17.9-19.4) | 26.0 (24.2-27.9) | 33.7 (30.6-36.8) |
Income: $50k or more | 6.8 (5.5-8.3) | 10.0 (9.0-11.0) | 14.3 (13.6-15.0) | 19.6 (17.7-21.7) | 25.6 (21.9-29.6) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301