Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 25.9 (24.8-27.2) | 31.7 (30.9-32.4) | 38.1 (37.6-38.7) | 45.0 (44.0-46.0) | 51.9 (50.2-53.7) |
Males | 23.6 (22.0-25.2) | 29.4 (28.3-30.4) | 36.1 (35.4-36.8) | 43.5 (42.0-44.9) | 51.2 (48.8-53.6) |
Females | 28.2 (26.7-29.9) | 33.9 (33.0-34.9) | 40.2 (39.5-40.8) | 46.7 (45.2-47.9) | 53.0 (50.8-55.2) |
White, non-Hispanic | 24.7 (23.4-26.0) | 30.4 (29.6-31.2) | 36.9 (36.3-37.4) | 43.9 (42.7-45.0) | 51.1 (49.1-52.9) |
Black, non-Hispanic | 39.4 (35.9-43.0) | 43.3 (41.4-45.3) | 47.4 (46.1-48.6) | 51.5 (48.8-54.3) | 55.6 (51.2-60.2) |
Hispanic | 23.4 (17.8-29.1) | 32.2 (28.4-36.0) | 42.8 (40.0-45.3) | 53.7 (48.3-58.9) | 63.8 (55.7-71.4) |
Other, non-Hispanic | 24.1 (19.5-29.1) | 27.6 (24.9-30.3) | 31.6 (29.7-33.4) | 36.0 (32.2-40.1) | 40.7 (33.8-47.7) |
Income: Less than $20k | 29.9 (27.6-32.3) | 36.1 (34.8-37.6) | 42.9 (41.8-44.0) | 49.9 (47.7-52.1) | 56.8 (53.1-60.3) |
Income: $20k to $50k | 27.3 (25.4-29.1) | 33.8 (32.7-34.9) | 41.3 (40.5-42.1) | 49.3 (47.7-50.8) | 57.1 (54.6-59.5) |
Income: $50k or more | 22.2 (20.4-24.1) | 28.3 (27.2-29.5) | 35.5 (34.8-36.2) | 43.4 (41.9-44.9) | 51.5 (48.8-54.2) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 9.8 (9.0-10.6) | 13.2 (12.7-13.7) | 17.4 (16.9-17.8) | 22.1 (21.2-23.2) | 27.2 (25.5-29.1) |
Males | 6.6 (5.7-7.5) | 9.7 (9.0-10.3) | 13.7 (13.2-14.2) | 18.7 (17.4-20.0) | 24.4 (21.9-26.9) |
Females | 13.0 (11.7-14.2) | 16.7 (15.9-17.5) | 21.1 (20.5-21.6) | 25.8 (24.5-27.2) | 30.7 (28.3-33.1) |
White, non-Hispanic | 8.6 (7.8-9.4) | 12.0 (11.5-12.6) | 16.3 (15.9-16.8) | 21.4 (20.3-22.5) | 26.9 (24.9-29.0) |
Black, non-Hispanic | 20.8 (17.9-23.5) | 22.5 (20.9-24.0) | 24.1 (23.0-25.2) | 25.8 (23.6-28.1) | 27.3 (23.7-31.4) |
Hispanic | 10.1 (6.7-14.1) | 14.5 (11.8-17.2) | 20.0 (18.0-22.2) | 26.0 (21.4-30.8) | 31.7 (23.6-39.9) |
Other, non-Hispanic | 10.1 (7.3-13.8) | 12.7 (10.8-14.8) | 15.7 (14.4-17.0) | 19.1 (16.0-22.4) | 22.9 (17.0-29.2) |
Income: Less than $20k | 14.7 (12.9-16.5) | 18.7 (17.6-19.7) | 23.2 (22.3-24.1) | 28.1 (26.1-30.1) | 32.9 (29.5-36.4) |
Income: $20k to $50k | 9.7 (8.6-10.9) | 14.0 (13.3-14.8) | 19.5 (18.9-20.2) | 25.9 (24.5-27.4) | 32.6 (30.1-35.3) |
Income: $50k or more | 6.8 (5.9-7.8) | 10.0 (9.3-10.8) | 14.3 (13.8-14.9) | 19.6 (18.2-21.0) | 25.5 (22.9-28.3) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301