Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 21.3 (20.1-22.6) | 28.4 (27.5-29.2) | 36.9 (36.4-37.4) | 46.3 (45.2-47.5) | 55.6 (53.8-57.5) |
Males | 20.5 (18.8-22.1) | 27.2 (26.1-28.3) | 35.5 (34.8-36.2) | 44.8 (43.4-46.3) | 54.3 (51.8-56.9) |
Females | 22.3 (20.7-23.9) | 29.6 (28.6-30.6) | 38.4 (37.8-39.0) | 47.9 (46.5-49.4) | 57.0 (54.7-59.5) |
White, non-Hispanic | 21.0 (19.7-22.2) | 27.9 (27.1-28.7) | 36.3 (35.8-36.8) | 45.6 (44.4-46.8) | 54.8 (52.8-56.7) |
Black, non-Hispanic | 33.1 (26.6-40.1) | 40.4 (36.5-44.2) | 48.4 (46.6-50.1) | 56.4 (52.3-60.3) | 63.9 (57.1-70.3) |
Hispanic | 21.6 (17.1-26.6) | 30.2 (27.2-33.3) | 40.6 (39.1-42.2) | 51.6 (47.8-55.3) | 61.5 (55.3-67.3) |
Other, non-Hispanic | 21.4 (16.3-27.8) | 25.8 (22.7-29.4) | 31.4 (29.9-33.0) | 37.9 (33.6-41.8) | 44.8 (36.7-52.2) |
Income: Less than $20k | 22.3 (19.8-25.2) | 30.7 (29.1-32.5) | 40.9 (40.0-42.0) | 51.7 (49.5-54.0) | 61.6 (57.9-64.9) |
Income: $20k to $50k | 20.8 (19.1-22.5) | 29.2 (28.1-30.3) | 39.7 (39.0-40.4) | 51.2 (49.6-52.8) | 61.8 (59.3-64.1) |
Income: $50k or more | 21.3 (19.3-23.2) | 27.5 (26.3-28.7) | 35.1 (34.5-35.8) | 43.8 (42.3-45.3) | 52.7 (50.1-55.4) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 6.9 (6.3-7.5) | 10.9 (10.4-11.4) | 16.5 (16.1-16.9) | 23.3 (22.2-24.3) | 30.6 (28.7-32.5) |
Males | 5.3 (4.5-6.0) | 8.6 (7.9-9.2) | 13.4 (12.9-13.8) | 19.6 (18.3-20.9) | 26.7 (24.3-29.3) |
Females | 8.6 (7.6-9.6) | 13.3 (12.6-14.1) | 19.7 (19.2-20.2) | 27.2 (25.9-28.6) | 34.8 (32.6-37.2) |
White, non-Hispanic | 6.7 (6.0-7.3) | 10.6 (10.0-11.1) | 15.9 (15.5-16.3) | 22.6 (21.5-23.6) | 29.8 (27.8-31.7) |
Black, non-Hispanic | 14.6 (10.9-18.9) | 19.8 (17.3-22.5) | 25.9 (24.4-27.4) | 32.4 (28.7-35.8) | 38.8 (32.3-44.8) |
Hispanic | 7.8 (5.6-10.5) | 12.2 (10.4-14.2) | 18.3 (17.1-19.4) | 25.3 (22.2-28.3) | 32.2 (26.4-37.9) |
Other, non-Hispanic | 6.7 (4.6-9.3) | 9.9 (8.2-11.7) | 14.3 (13.2-15.5) | 20.0 (16.9-22.8) | 26.4 (20.1-32.0) |
Income: Less than $20k | 9.3 (7.7-11.1) | 14.7 (13.5-16.0) | 22.0 (21.1-22.8) | 30.2 (28.0-32.3) | 38.2 (34.3-41.8) |
Income: $20k to $50k | 6.6 (5.8-7.5) | 11.5 (10.8-12.2) | 18.5 (17.9-19.0) | 27.1 (25.6-28.5) | 35.8 (33.2-38.3) |
Income: $50k or more | 5.8 (4.9-6.7) | 9.2 (8.5-9.9) | 14.0 (13.5-14.5) | 20.2 (18.9-21.5) | 27.4 (24.8-30.0) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301