Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 24.2 (23.0-25.4) 30.2 (29.4-30.9) 37.1 (36.5-37.7) 44.5 (43.3-45.8) 52.0 (50.0-54.0)
Males 22.7 (21.1-24.4) 28.9 (27.9-30.0) 36.3 (35.4-37.0) 44.3 (42.8-45.9) 52.6 (49.8-55.2)
Females 25.8 (24.2-27.4) 31.5 (30.5-32.5) 38.0 (37.3-38.7) 44.9 (43.3-46.4) 51.9 (49.2-54.4)
White, non-Hispanic 24.2 (23.0-25.5) 30.3 (29.5-31.0) 37.2 (36.6-37.8) 44.7 (43.4-45.9) 52.2 (50.2-54.2)
Black, non-Hispanic 35.0 (24.9-46.1) 39.0 (33.1-45.1) 43.9 (40.0-47.8) 49.3 (41.6-57.2) 54.6 (41.5-66.9)
Hispanic 21.1 (15.1-28.0) 28.5 (24.1-32.9) 37.2 (34.5-40.1) 45.7 (40.0-51.8) 52.6 (43.0-62.5)
Other, non-Hispanic 16.3 (10.4-24.1) 21.3 (17.3-26.1) 27.9 (25.2-30.6) 35.9 (28.7-42.9) 44.3 (31.5-56.7)
Income: Less than $20k 25.8 (23.6-28.2) 33.0 (31.6-34.3) 41.5 (40.2-42.7) 50.6 (48.0-53.2) 59.5 (55.4-63.3)
Income: $20k to $50k 24.5 (22.8-26.1) 31.3 (30.3-32.4) 39.4 (38.5-40.2) 48.0 (46.2-49.7) 56.6 (53.7-59.2)
Income: $50k or more 22.1 (20.1-24.4) 28.3 (27.0-29.6) 35.6 (34.8-36.4) 43.8 (41.9-45.5) 52.2 (48.9-55.2)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 8.3 (7.5-9.1) 11.7 (11.1-12.2) 15.9 (15.5-16.4) 21.0 (19.9-22.1) 26.4 (24.4-28.5)
Males 5.9 (5.1-6.8) 9.1 (8.4-9.7) 13.3 (12.8-13.9) 18.7 (17.3-20.1) 24.8 (22.0-27.7)
Females 10.7 (9.5-11.9) 14.3 (13.5-15.1) 18.6 (18.0-19.3) 23.5 (22.1-25.1) 28.8 (26.1-31.5)
White, non-Hispanic 8.3 (7.5-9.1) 11.7 (11.1-12.2) 15.9 (15.4-16.3) 20.8 (19.7-21.9) 26.1 (24.1-28.2)
Black, non-Hispanic 13.3 (7.4-20.3) 17.9 (13.8-22.0) 23.6 (20.5-26.7) 30.0 (23.0-37.6) 36.4 (24.2-48.9)
Hispanic 8.1 (4.7-12.4) 11.9 (9.3-14.9) 16.8 (14.6-19.0) 22.1 (17.5-27.6) 26.8 (18.5-36.2)
Other, non-Hispanic 6.3 (2.8-11.4) 8.9 (6.0-12.0) 12.5 (10.5-14.6) 17.2 (11.9-23.0) 22.6 (12.0-34.4)
Income: Less than $20k 9.8 (8.2-11.2) 14.8 (13.7-15.9) 21.4 (20.3-22.5) 29.1 (26.7-31.5) 36.9 (33.0-40.8)
Income: $20k to $50k 8.3 (7.3-9.4) 12.3 (11.6-13.0) 17.6 (16.9-18.2) 23.8 (22.1-25.3) 30.5 (27.6-33.2)
Income: $50k or more 6.2 (5.2-7.3) 9.5 (8.7-10.3) 13.9 (13.4-14.5) 19.5 (18.0-21.0) 25.8 (22.8-29.0)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for obesity vs gender in Iowa

Charts for obesity vs race and ethnicity in Iowa

Charts for obesity vs income level in Iowa


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract