Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 23.8 (22.6-25.2) 29.4 (28.7-30.2) 35.9 (35.2-36.5) 42.9 (41.6-44.1) 50.0 (47.8-52.1)
Males 21.6 (19.8-23.3) 27.2 (26.1-28.4) 33.8 (33.0-34.6) 41.1 (39.2-42.7) 48.6 (45.3-51.3)
Females 26.0 (24.3-27.7) 31.6 (30.5-32.6) 37.9 (37.1-38.7) 44.7 (43.0-46.5) 51.6 (48.9-54.5)
White, non-Hispanic 21.8 (20.5-23.1) 27.5 (26.7-28.4) 34.2 (33.6-34.8) 41.5 (40.1-42.8) 49.0 (46.7-51.2)
Black, non-Hispanic 36.8 (33.2-40.4) 41.9 (39.9-43.8) 47.5 (45.9-49.1) 53.4 (50.2-56.8) 59.2 (54.2-64.3)
Hispanic 27.8 (23.4-32.5) 33.8 (31.2-36.5) 40.6 (38.8-42.4) 47.8 (43.9-51.8) 54.8 (48.0-61.3)
Other, non-Hispanic 16.6 (12.2-21.5) 17.8 (15.4-20.4) 19.3 (17.5-21.1) 21.0 (17.3-25.4) 23.1 (16.7-31.2)
Income: Less than $20k 27.4 (25.1-29.8) 34.1 (32.6-35.5) 41.5 (40.1-42.8) 49.3 (46.6-51.8) 56.8 (52.8-60.6)
Income: $20k to $50k 25.3 (23.4-27.5) 31.3 (30.2-32.5) 38.3 (37.3-39.2) 45.8 (43.7-47.9) 53.4 (49.9-56.7)
Income: $50k or more 19.4 (17.6-21.0) 25.6 (24.5-26.6) 33.2 (32.4-34.0) 41.9 (40.3-43.7) 50.9 (48.1-54.1)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 8.3 (7.5-9.1) 11.5 (11.0-12.0) 15.5 (15.0-16.0) 20.3 (19.2-21.5) 25.5 (23.5-27.7)
Males 6.1 (5.2-7.1) 8.6 (8.0-9.3) 11.9 (11.4-12.5) 16.0 (14.5-17.5) 20.7 (17.8-23.5)
Females 10.4 (9.4-11.7) 14.3 (13.6-15.1) 19.1 (18.4-19.7) 24.5 (22.9-26.1) 30.4 (27.5-33.0)
White, non-Hispanic 7.5 (6.8-8.4) 10.5 (10.0-11.1) 14.3 (13.8-14.8) 18.9 (17.6-20.1) 23.9 (21.6-26.3)
Black, non-Hispanic 14.0 (11.8-16.5) 18.8 (17.3-20.3) 24.4 (22.9-25.8) 30.6 (27.5-33.6) 37.0 (31.8-41.9)
Hispanic 8.7 (6.3-11.5) 12.2 (10.4-14.1) 16.7 (15.4-18.1) 22.0 (18.6-25.6) 27.7 (21.7-34.1)
Other, non-Hispanic 4.6 (2.8-7.0) 5.5 (4.3-7.0) 6.7 (5.7-7.9) 8.2 (5.8-10.7) 10.0 (5.8-15.2)
Income: Less than $20k 12.1 (10.3-13.9) 16.1 (14.9-17.4) 20.9 (19.7-22.0) 26.1 (23.6-28.7) 31.5 (27.5-35.7)
Income: $20k to $50k 8.5 (7.4-9.6) 12.3 (11.6-13.1) 17.3 (16.5-18.1) 23.3 (21.4-25.2) 29.7 (26.5-32.9)
Income: $50k or more 5.4 (4.6-6.4) 8.5 (7.9-9.2) 12.9 (12.4-13.5) 18.6 (17.0-20.2) 25.1 (22.1-28.3)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for adult obesity vs gender in Illinois

Charts for adult obesity vs race and ethnicity in Illinois

Charts for adult obesity vs income in Illinois


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract