Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 18.2 (17.1-19.3) | 23.0 (22.2-23.7) | 28.5 (28.0-29.0) | 34.7 (33.5-35.9) | 41.3 (39.2-43.4) |
Males | 17.9 (16.2-19.5) | 23.1 (22.1-24.1) | 29.2 (28.5-30.0) | 36.1 (34.4-37.6) | 43.3 (40.3-46.1) |
Females | 18.5 (17.1-20.2) | 22.8 (21.9-23.8) | 27.8 (27.1-28.4) | 33.3 (31.7-34.9) | 39.1 (36.4-41.9) |
White, non-Hispanic | 17.2 (15.4-19.0) | 20.5 (19.4-21.5) | 24.2 (23.4-25.0) | 28.3 (26.5-30.2) | 32.7 (29.4-36.2) |
Black, non-Hispanic | 23.3 (15.8-32.5) | 30.3 (25.1-35.6) | 38.9 (33.7-44.1) | 48.4 (38.1-58.4) | 57.3 (41.5-72.3) |
Hispanic | 19.3 (15.6-23.4) | 26.3 (23.8-28.9) | 35.0 (33.2-36.7) | 44.7 (40.9-48.5) | 54.5 (48.2-60.7) |
Other, non-Hispanic | 18.6 (17.2-20.1) | 23.5 (22.6-24.5) | 29.2 (28.5-29.9) | 35.5 (34.1-37.0) | 42.1 (39.7-44.9) |
Income: Less than $20k | 20.5 (18.1-23.3) | 25.4 (24.0-27.1) | 31.1 (30.0-32.3) | 37.4 (34.9-40.0) | 44.1 (39.5-48.4) |
Income: $20k to $50k | 18.4 (16.6-20.3) | 23.7 (22.6-24.8) | 30.0 (29.1-30.8) | 37.1 (35.1-39.0) | 44.7 (41.2-48.1) |
Income: $50k or more | 17.9 (15.9-19.8) | 22.5 (21.2-23.6) | 27.9 (27.1-28.6) | 33.8 (32.1-35.6) | 40.2 (37.1-43.3) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 7.0 (6.2-7.8) | 9.2 (8.6-9.7) | 11.8 (11.4-12.2) | 14.9 (13.9-15.8) | 18.2 (16.4-20.2) |
Males | 5.9 (4.9-6.9) | 8.0 (7.3-8.7) | 10.7 (10.2-11.2) | 13.9 (12.5-15.2) | 17.5 (14.9-20.1) |
Females | 8.2 (7.2-9.3) | 10.4 (9.7-11.1) | 13.0 (12.5-13.5) | 15.9 (14.7-17.2) | 19.1 (17.0-21.7) |
White, non-Hispanic | 5.8 (4.8-7.0) | 7.2 (6.5-7.9) | 8.8 (8.3-9.3) | 10.7 (9.4-12.1) | 12.8 (10.3-15.4) |
Black, non-Hispanic | 6.7 (2.9-12.8) | 10.3 (6.8-14.2) | 15.6 (11.9-19.6) | 22.3 (14.0-32.0) | 29.2 (14.7-45.0) |
Hispanic | 7.1 (5.2-9.3) | 10.8 (9.3-12.4) | 15.9 (14.6-17.2) | 22.1 (19.0-25.3) | 28.8 (23.1-34.6) |
Other, non-Hispanic | 7.7 (6.7-8.8) | 9.9 (9.2-10.5) | 12.4 (11.9-12.9) | 15.3 (14.1-16.4) | 18.4 (16.1-20.6) |
Income: Less than $20k | 9.7 (8.0-11.6) | 12.5 (11.4-13.7) | 15.9 (14.9-16.8) | 19.8 (17.7-21.9) | 23.9 (20.0-27.9) |
Income: $20k to $50k | 6.6 (5.6-7.8) | 9.3 (8.6-10.1) | 12.9 (12.2-13.5) | 17.2 (15.6-18.9) | 22.1 (19.0-25.5) |
Income: $50k or more | 6.5 (5.3-7.8) | 8.2 (7.4-9.0) | 10.3 (9.8-10.8) | 12.6 (11.3-14.0) | 15.2 (12.6-17.9) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301