Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 17.9 (16.7-19.0) | 22.0 (21.3-22.7) | 26.9 (26.4-27.4) | 32.3 (31.3-33.5) | 38.2 (36.3-40.3) |
Males | 16.4 (14.9-17.9) | 20.6 (19.6-21.5) | 25.6 (24.9-26.2) | 31.3 (29.8-32.7) | 37.5 (34.8-40.0) |
Females | 19.4 (17.9-21.0) | 23.5 (22.6-24.5) | 28.2 (27.7-28.8) | 33.6 (32.2-35.0) | 39.2 (36.7-42.0) |
White, non-Hispanic | 16.4 (15.2-17.5) | 20.3 (19.6-21.0) | 24.9 (24.4-25.4) | 30.2 (29.1-31.5) | 36.0 (33.8-38.3) |
Black, non-Hispanic | 29.6 (22.7-36.6) | 32.3 (28.5-36.1) | 35.3 (33.0-37.4) | 38.3 (33.4-43.3) | 41.2 (32.7-50.2) |
Hispanic | 25.6 (22.3-28.8) | 29.9 (27.9-31.8) | 34.8 (33.7-35.9) | 39.9 (37.4-42.2) | 45.1 (40.5-49.4) |
Other, non-Hispanic | 18.7 (14.2-23.5) | 20.9 (18.4-23.7) | 23.7 (22.2-25.3) | 26.9 (23.5-30.4) | 30.6 (24.4-37.3) |
Income: Less than $20k | 21.8 (19.4-24.3) | 26.5 (25.0-27.9) | 31.9 (30.8-33.0) | 37.8 (35.6-40.3) | 44.0 (40.0-48.1) |
Income: $20k to $50k | 18.6 (16.9-20.3) | 23.5 (22.4-24.6) | 29.3 (28.6-30.0) | 35.9 (34.2-37.6) | 42.8 (39.7-46.0) |
Income: $50k or more | 14.8 (13.3-16.4) | 19.3 (18.3-20.4) | 25.0 (24.4-25.6) | 31.8 (30.4-33.4) | 39.5 (36.6-42.5) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 5.5 (4.9-6.1) | 7.5 (7.0-7.9) | 10.0 (9.7-10.3) | 13.2 (12.3-14.0) | 16.8 (15.2-18.6) |
Males | 3.8 (3.1-4.5) | 5.4 (4.9-5.9) | 7.7 (7.3-8.1) | 10.6 (9.7-11.7) | 14.3 (12.1-16.6) |
Females | 7.3 (6.3-8.3) | 9.6 (9.0-10.3) | 12.5 (12.1-13.0) | 15.9 (14.8-17.1) | 19.8 (17.6-22.2) |
White, non-Hispanic | 5.0 (4.3-5.6) | 6.8 (6.3-7.2) | 9.1 (8.7-9.4) | 11.9 (11.0-12.8) | 15.2 (13.5-17.1) |
Black, non-Hispanic | 12.7 (7.8-18.7) | 13.9 (10.8-17.2) | 15.2 (13.7-16.9) | 16.7 (12.9-21.0) | 18.1 (11.4-26.3) |
Hispanic | 7.6 (5.9-9.6) | 10.2 (9.0-11.5) | 13.5 (12.8-14.3) | 17.5 (15.6-19.5) | 21.8 (17.8-25.8) |
Other, non-Hispanic | 5.8 (3.6-8.8) | 7.4 (5.7-9.2) | 9.4 (8.3-10.4) | 11.8 (9.3-14.7) | 14.8 (9.8-20.8) |
Income: Less than $20k | 8.1 (6.7-9.7) | 10.9 (10.0-11.9) | 14.5 (13.7-15.3) | 18.6 (16.8-20.5) | 23.2 (19.8-26.8) |
Income: $20k to $50k | 5.9 (4.9-6.8) | 8.3 (7.5-8.9) | 11.4 (10.9-11.9) | 15.2 (13.9-16.6) | 19.6 (16.9-22.5) |
Income: $50k or more | 3.5 (2.9-4.3) | 5.5 (4.9-6.1) | 8.3 (8.0-8.7) | 12.2 (11.1-13.4) | 17.2 (14.7-19.7) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301