Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 23.8 (22.2-25.7) | 29.3 (28.2-30.4) | 35.6 (34.7-36.4) | 42.4 (40.7-44.2) | 49.3 (46.3-52.2) |
Males | 20.5 (18.4-22.9) | 26.2 (24.9-27.6) | 33.0 (31.9-34.1) | 40.8 (38.4-43.2) | 48.9 (45.0-53.1) |
Females | 27.8 (25.4-30.6) | 33.0 (31.5-34.5) | 38.5 (37.5-39.7) | 44.3 (42.0-46.8) | 50.0 (46.1-54.1) |
White, non-Hispanic | 22.2 (20.4-24.3) | 27.9 (26.7-29.1) | 34.3 (33.4-35.3) | 41.3 (39.2-43.2) | 48.4 (45.1-51.6) |
Black, non-Hispanic | 30.7 (20.2-43.5) | 38.3 (31.6-45.4) | 49.2 (43.7-54.7) | 61.0 (49.7-70.8) | 70.5 (54.4-82.2) |
Hispanic | 26.5 (17.8-37.1) | 30.6 (25.1-35.9) | 35.2 (31.3-38.9) | 40.2 (32.1-48.1) | 45.2 (31.5-58.1) |
Other, non-Hispanic | 29.7 (26.1-33.9) | 33.5 (31.5-35.7) | 37.6 (36.1-39.2) | 41.9 (38.6-45.3) | 46.4 (40.8-52.1) |
Income: Less than $20k | 25.5 (21.9-29.0) | 31.1 (28.7-33.2) | 37.7 (35.7-39.8) | 45.1 (40.8-49.3) | 52.6 (45.8-59.2) |
Income: $20k to $50k | 23.8 (21.1-26.6) | 29.5 (27.9-31.0) | 36.3 (34.9-37.7) | 43.9 (40.7-46.9) | 51.7 (46.7-56.4) |
Income: $50k or more | 22.6 (20.1-25.4) | 28.9 (27.3-30.6) | 36.0 (35.0-37.1) | 43.8 (41.4-46.3) | 51.6 (47.3-55.9) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 8.4 (7.4-9.5) | 11.4 (10.7-12.1) | 15.1 (14.5-15.7) | 19.4 (18.0-20.9) | 24.2 (21.4-26.8) |
Males | 5.1 (4.1-6.3) | 7.8 (6.9-8.6) | 11.4 (10.7-12.1) | 16.1 (14.1-18.2) | 21.7 (17.5-25.7) |
Females | 12.5 (10.8-14.3) | 15.7 (14.7-16.8) | 19.4 (18.5-20.3) | 23.5 (21.5-25.6) | 27.6 (24.1-31.4) |
White, non-Hispanic | 7.8 (6.8-9.0) | 10.6 (9.9-11.4) | 14.0 (13.4-14.6) | 18.0 (16.5-19.6) | 22.4 (19.5-25.5) |
Black, non-Hispanic | 6.6 (2.6-12.6) | 13.4 (8.8-18.2) | 24.8 (19.6-30.3) | 38.6 (27.1-50.1) | 50.3 (33.5-64.5) |
Hispanic | 9.8 (5.3-16.8) | 12.1 (8.8-16.1) | 14.9 (12.3-17.7) | 18.1 (12.7-24.4) | 21.4 (12.0-32.8) |
Other, non-Hispanic | 11.8 (9.4-14.3) | 14.3 (12.8-15.8) | 17.0 (15.9-18.3) | 20.1 (17.6-22.9) | 23.4 (18.9-28.4) |
Income: Less than $20k | 9.2 (7.1-11.5) | 13.4 (12.0-15.1) | 19.0 (17.1-20.9) | 25.6 (21.6-29.8) | 32.7 (25.9-39.5) |
Income: $20k to $50k | 7.6 (6.2-9.3) | 11.5 (10.5-12.7) | 16.8 (15.7-17.8) | 23.2 (20.6-25.9) | 30.2 (25.6-35.1) |
Income: $50k or more | 8.0 (6.4-9.6) | 10.7 (9.6-11.7) | 14.0 (13.2-14.7) | 17.7 (15.9-19.7) | 21.8 (18.3-25.7) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301