Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 23.6 (22.3-24.9) 29.3 (28.5-30.2) 35.9 (35.2-36.6) 43.1 (41.6-44.5) 50.3 (48.0-52.7)
Males 22.7 (20.9-24.6) 28.4 (27.3-29.6) 35.1 (34.2-36.0) 42.6 (40.6-44.3) 50.3 (47.0-53.2)
Females 24.5 (22.7-26.6) 30.2 (29.2-31.4) 36.7 (35.9-37.6) 43.7 (41.9-45.6) 50.7 (47.6-53.7)
White, non-Hispanic 22.9 (21.6-24.3) 28.7 (27.9-29.6) 35.4 (34.7-36.1) 42.8 (41.3-44.2) 50.3 (47.8-52.7)
Black, non-Hispanic 40.8 (33.8-48.0) 44.5 (40.9-48.1) 48.0 (45.0-50.7) 50.8 (44.4-57.0) 53.0 (42.4-62.8)
Hispanic 25.4 (17.8-34.2) 30.7 (25.8-35.8) 36.8 (33.1-40.6) 43.4 (36.1-51.4) 50.0 (37.6-62.5)
Other, non-Hispanic 27.7 (21.3-35.0) 30.2 (26.5-33.8) 33.0 (30.2-35.9) 36.0 (30.3-41.9) 39.2 (29.4-49.0)
Income: Less than $20k 25.1 (22.3-28.0) 32.5 (30.7-34.3) 41.0 (39.4-42.6) 50.0 (46.9-53.1) 58.8 (54.0-63.1)
Income: $20k to $50k 24.0 (22.2-26.0) 30.1 (29.0-31.2) 37.2 (36.4-38.1) 45.0 (42.9-47.1) 52.8 (49.4-56.1)
Income: $50k or more 21.8 (19.7-24.0) 27.5 (26.2-28.7) 34.1 (33.2-35.1) 41.6 (39.4-43.7) 49.3 (45.6-53.0)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 8.0 (7.3-8.9) 11.3 (10.7-11.8) 15.4 (14.9-15.9) 20.2 (19.1-21.5) 25.5 (23.4-27.8)
Males 5.9 (5.1-6.9) 8.8 (8.1-9.5) 12.6 (12.1-13.2) 17.5 (16.0-19.1) 23.1 (20.2-26.1)
Females 10.1 (8.9-11.3) 13.8 (12.9-14.6) 18.2 (17.5-18.9) 23.3 (21.7-25.1) 28.6 (25.7-31.7)
White, non-Hispanic 7.6 (6.8-8.4) 10.8 (10.2-11.3) 14.9 (14.4-15.4) 19.8 (18.6-21.1) 25.2 (23.0-27.6)
Black, non-Hispanic 19.6 (14.6-25.6) 22.8 (20.0-25.7) 26.0 (23.6-28.6) 29.0 (23.6-34.4) 31.6 (22.9-41.0)
Hispanic 9.6 (4.9-16.4) 12.0 (8.5-16.0) 14.9 (12.5-17.5) 18.2 (12.2-24.6) 21.7 (11.0-33.5)
Other, non-Hispanic 11.8 (7.7-16.6) 13.6 (11.0-16.2) 15.7 (13.8-17.8) 18.0 (13.7-22.6) 20.5 (13.0-29.0)
Income: Less than $20k 10.7 (8.8-12.9) 15.4 (14.0-16.9) 21.3 (19.9-22.6) 27.9 (25.1-30.9) 34.7 (29.8-39.5)
Income: $20k to $50k 7.8 (6.8-8.9) 11.6 (10.8-12.3) 16.7 (16.0-17.4) 22.8 (21.1-24.5) 29.3 (26.3-32.5)
Income: $50k or more 6.4 (5.3-7.7) 9.3 (8.4-10.1) 13.0 (12.4-13.7) 17.7 (15.9-19.5) 23.0 (19.8-26.6)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in Wisconsin

Charts for projected adult obesity vs race and ethnicity in Wisconsin

Charts for projected adult obesity vs income in Wisconsin


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract