Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 24.3 (23.1-25.6) 31.3 (30.5-32.1) 39.3 (38.7-40.0) 47.7 (46.4-49.0) 55.8 (53.9-57.8)
Males 21.5 (19.9-23.2) 28.6 (27.5-29.7) 36.9 (35.9-37.8) 46.0 (44.1-47.8) 55.0 (52.1-57.8)
Females 27.1 (25.4-28.7) 34.0 (33.0-34.9) 41.7 (40.9-42.5) 49.5 (47.9-51.2) 56.9 (54.4-59.5)
White, non-Hispanic 22.5 (21.3-23.8) 29.5 (28.7-30.3) 37.7 (37.0-38.4) 46.4 (45.1-47.8) 54.9 (52.8-57.1)
Black, non-Hispanic 35.9 (32.3-39.6) 42.8 (40.5-44.8) 49.9 (48.0-51.6) 56.9 (53.5-60.1) 63.2 (58.1-68.1)
Hispanic 29.4 (20.3-39.5) 33.3 (27.6-38.8) 37.7 (32.9-42.5) 42.2 (33.1-51.5) 46.4 (32.1-60.6)
Other, non-Hispanic 17.5 (11.3-25.3) 23.5 (19.0-28.4) 31.3 (28.1-34.6) 40.5 (34.0-48.1) 50.0 (38.2-62.2)
Income: Less than $20k 28.6 (26.6-31.0) 35.5 (34.1-37.0) 43.2 (41.8-44.5) 51.1 (48.6-53.5) 58.7 (54.9-62.1)
Income: $20k to $50k 25.1 (23.2-26.9) 32.5 (31.3-33.6) 41.0 (39.9-42.1) 49.9 (47.7-51.9) 58.2 (54.9-61.2)
Income: $50k or more 21.2 (19.0-23.5) 28.6 (27.1-30.0) 37.3 (36.2-38.4) 46.8 (44.6-49.1) 56.1 (52.5-59.7)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 9.3 (8.5-10.1) 13.3 (12.7-13.9) 18.3 (17.7-18.8) 24.0 (22.8-25.2) 29.9 (27.8-32.1)
Males 6.6 (5.6-7.5) 10.0 (9.3-10.8) 14.6 (13.9-15.4) 20.3 (18.7-22.1) 26.5 (23.5-29.7)
Females 11.9 (10.8-13.1) 16.4 (15.7-17.2) 21.9 (21.1-22.6) 27.8 (26.3-29.5) 33.7 (31.2-36.5)
White, non-Hispanic 8.3 (7.6-9.2) 12.1 (11.6-12.7) 17.0 (16.4-17.6) 22.7 (21.5-24.0) 28.6 (26.5-30.9)
Black, non-Hispanic 15.5 (12.9-18.0) 20.5 (18.9-22.1) 26.2 (24.7-27.7) 32.1 (28.9-35.2) 37.9 (32.9-42.7)
Hispanic 11.4 (5.2-19.2) 14.0 (9.3-19.2) 17.2 (13.2-22.1) 20.7 (13.2-29.7) 24.3 (12.1-39.2)
Other, non-Hispanic 6.5 (3.2-11.4) 9.6 (6.7-13.0) 14.1 (11.6-16.8) 19.7 (14.0-26.1) 25.9 (14.6-38.2)
Income: Less than $20k 12.8 (11.4-14.4) 17.6 (16.6-18.7) 23.4 (22.2-24.5) 29.7 (27.4-32.0) 36.0 (32.3-39.5)
Income: $20k to $50k 9.5 (8.3-10.7) 13.8 (13.0-14.7) 19.4 (18.5-20.3) 25.7 (23.7-27.7) 32.1 (28.8-35.4)
Income: $50k or more 6.9 (5.7-8.2) 10.5 (9.4-11.4) 15.1 (14.3-16.0) 20.7 (18.8-22.9) 26.8 (23.1-30.6)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in Tennessee

Charts for projected adult obesity vs race and ethnicity in Tennessee

Charts for projected adult obesity vs income in Tennessee


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract