Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 24.1 (22.9-25.4) | 29.7 (29.0-30.5) | 36.2 (35.5-36.9) | 43.3 (41.8-44.8) | 50.6 (48.1-52.9) |
Males | 21.8 (20.2-23.5) | 28.2 (27.2-29.2) | 35.9 (35.0-36.7) | 44.3 (42.2-46.3) | 53.0 (49.6-56.1) |
Females | 26.6 (24.8-28.3) | 31.3 (30.3-32.2) | 36.6 (35.7-37.4) | 42.3 (40.3-44.2) | 48.2 (45.1-51.4) |
White, non-Hispanic | 23.1 (21.9-24.4) | 28.9 (28.2-29.7) | 35.6 (34.9-36.3) | 42.9 (41.4-44.4) | 50.4 (48.0-52.9) |
Black, non-Hispanic | 33.4 (15.0-54.1) | 29.3 (18.9-40.3) | 26.4 (19.7-33.0) | 25.4 (13.5-39.6) | 25.9 (8.3-49.2) |
Hispanic | 25.1 (15.9-36.5) | 30.8 (25.2-36.9) | 37.9 (32.8-42.8) | 45.5 (34.3-56.5) | 52.5 (33.9-68.7) |
Other, non-Hispanic | 44.4 (38.7-50.3) | 44.1 (41.3-47.1) | 43.9 (42.0-45.9) | 44.0 (39.4-48.7) | 44.2 (36.6-52.4) |
Income: Less than $20k | 24.5 (22.1-26.8) | 31.8 (30.5-33.1) | 40.4 (38.9-41.9) | 49.7 (46.6-52.7) | 58.7 (54.1-63.2) |
Income: $20k to $50k | 24.9 (23.0-26.8) | 30.8 (29.8-31.8) | 37.7 (36.7-38.8) | 45.4 (43.2-47.6) | 53.2 (49.8-56.7) |
Income: $50k or more | 21.3 (19.1-23.5) | 27.8 (26.5-29.2) | 35.6 (34.6-36.5) | 44.3 (42.2-46.5) | 53.3 (49.8-56.9) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 7.7 (6.9-8.5) | 10.9 (10.4-11.4) | 14.9 (14.4-15.5) | 19.8 (18.5-21.2) | 25.2 (22.9-27.7) |
Males | 5.8 (5.0-6.8) | 8.8 (8.2-9.4) | 12.9 (12.2-13.6) | 18.1 (16.4-20.0) | 24.1 (20.8-27.3) |
Females | 9.7 (8.6-10.9) | 13.0 (12.3-13.7) | 17.0 (16.4-17.7) | 21.7 (20.1-23.5) | 26.9 (24.1-29.9) |
White, non-Hispanic | 7.3 (6.6-8.1) | 10.4 (9.9-10.9) | 14.4 (13.8-14.9) | 19.1 (17.9-20.5) | 24.4 (22.1-27.0) |
Black, non-Hispanic | 10.7 (2.5-25.0) | 11.5 (5.5-19.2) | 12.9 (8.2-18.1) | 14.8 (5.8-27.1) | 17.1 (3.4-38.7) |
Hispanic | 9.3 (3.7-17.4) | 12.7 (8.6-17.6) | 17.4 (13.6-21.8) | 22.9 (13.0-34.0) | 28.3 (12.4-46.6) |
Other, non-Hispanic | 16.7 (12.9-21.1) | 18.8 (16.7-21.0) | 21.0 (19.4-22.5) | 23.3 (19.1-26.9) | 25.7 (19.0-32.2) |
Income: Less than $20k | 9.0 (7.7-10.5) | 13.6 (12.6-14.6) | 19.5 (18.4-20.7) | 26.5 (23.8-29.4) | 33.8 (29.2-38.2) |
Income: $20k to $50k | 7.7 (6.7-8.7) | 11.4 (10.8-12.0) | 16.3 (15.5-17.1) | 22.4 (20.4-24.3) | 29.0 (25.6-32.4) |
Income: $50k or more | 5.9 (4.8-7.1) | 9.0 (8.1-9.8) | 13.3 (12.7-14.0) | 18.8 (16.9-20.7) | 25.0 (21.1-28.9) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301