Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 24.6 (23.4-25.7) 30.2 (29.4-30.8) 36.5 (35.9-37.0) 43.3 (42.1-44.5) 50.2 (48.2-52.1)
Males 22.0 (20.6-23.6) 27.9 (27.0-28.9) 34.9 (34.2-35.7) 42.7 (41.1-44.2) 50.8 (48.1-53.2)
Females 27.1 (25.6-28.5) 32.3 (31.4-33.1) 38.0 (37.3-38.7) 44.0 (42.6-45.5) 50.0 (47.7-52.5)
White, non-Hispanic 23.6 (22.4-24.7) 29.3 (28.5-30.0) 35.7 (35.2-36.3) 42.7 (41.6-44.0) 49.9 (47.8-51.9)
Black, non-Hispanic 40.6 (36.1-45.0) 43.4 (41.0-45.9) 46.3 (44.8-47.8) 49.3 (46.3-52.6) 52.2 (47.1-57.8)
Hispanic 23.7 (18.2-30.2) 31.7 (28.1-35.6) 41.4 (39.1-43.8) 51.7 (46.3-57.0) 61.4 (52.7-69.3)
Other, non-Hispanic 21.8 (16.4-27.5) 22.9 (19.9-26.1) 24.2 (22.5-26.1) 25.8 (21.7-30.2) 27.5 (20.4-35.5)
Income: Less than $20k 28.6 (26.4-30.8) 35.1 (33.8-36.4) 42.3 (41.2-43.2) 49.7 (47.3-51.8) 56.8 (53.3-60.1)
Income: $20k to $50k 24.6 (23.0-26.2) 31.5 (30.6-32.5) 39.5 (38.7-40.3) 48.2 (46.5-50.0) 56.8 (54.0-59.5)
Income: $50k or more 21.5 (19.8-23.4) 27.1 (25.9-28.2) 33.6 (32.9-34.4) 40.9 (39.1-42.6) 48.5 (45.5-51.5)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 8.9 (8.1-9.7) 12.0 (11.5-12.5) 15.7 (15.3-16.2) 20.1 (18.9-21.1) 24.8 (22.7-26.8)
Males 5.9 (5.2-6.7) 8.8 (8.2-9.4) 12.7 (12.2-13.2) 17.6 (16.3-18.9) 23.3 (20.7-25.8)
Females 11.9 (10.7-13.1) 15.1 (14.3-15.8) 18.7 (18.1-19.4) 22.8 (21.3-24.3) 27.0 (24.5-29.6)
White, non-Hispanic 8.2 (7.5-9.0) 11.2 (10.7-11.7) 14.9 (14.5-15.4) 19.3 (18.1-20.4) 24.0 (21.9-26.1)
Black, non-Hispanic 19.9 (16.5-23.4) 21.6 (19.6-23.5) 23.3 (22.1-24.6) 25.1 (22.5-27.9) 26.9 (22.3-31.8)
Hispanic 9.2 (5.6-13.6) 13.9 (11.0-17.0) 20.1 (18.0-22.3) 27.3 (22.1-32.9) 34.5 (25.2-44.4)
Other, non-Hispanic 7.8 (5.0-11.4) 8.9 (7.1-11.0) 10.3 (9.0-11.5) 11.8 (9.1-14.8) 13.5 (8.5-19.2)
Income: Less than $20k 13.1 (11.4-14.8) 17.2 (16.1-18.3) 22.0 (21.1-22.9) 27.1 (25.0-29.2) 32.3 (28.7-35.9)
Income: $20k to $50k 8.4 (7.4-9.4) 12.4 (11.7-13.0) 17.6 (16.9-18.2) 23.8 (22.1-25.3) 30.4 (27.4-33.2)
Income: $50k or more 6.1 (5.2-7.1) 9.0 (8.3-9.7) 12.9 (12.4-13.4) 17.8 (16.3-19.2) 23.4 (20.5-26.2)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in Pennsylvania

Charts for projected adult obesity vs race and ethnicity in Pennsylvania

Charts for projected adult obesity vs income in Pennsylvania


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract