Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 23.4 (22.2-24.7) 27.7 (26.9-28.4) 32.4 (31.9-32.9) 37.5 (36.4-38.6) 42.8 (41.0-44.8)
Males 20.9 (19.3-22.5) 25.3 (24.3-26.3) 30.4 (29.6-31.1) 36.0 (34.6-37.5) 42.0 (39.5-44.7)
Females 25.9 (24.4-27.6) 30.0 (29.0-30.9) 34.4 (33.8-35.0) 39.1 (37.7-40.5) 43.9 (41.4-46.3)
White, non-Hispanic 21.5 (20.1-22.9) 26.1 (25.2-26.9) 31.3 (30.7-31.8) 37.0 (35.8-38.2) 43.0 (41.0-45.0)
Black, non-Hispanic 35.6 (31.8-39.2) 38.4 (36.4-40.4) 41.3 (40.1-42.6) 44.3 (41.5-47.0) 47.2 (42.5-52.1)
Hispanic 25.4 (22.4-28.9) 30.6 (28.7-32.6) 36.3 (35.1-37.6) 42.4 (39.7-45.1) 48.4 (43.7-52.8)
Other, non-Hispanic 17.9 (14.3-21.6) 19.1 (17.0-21.2) 20.5 (19.1-21.8) 22.0 (19.2-25.0) 23.7 (18.9-29.2)
Income: Less than $20k 27.2 (24.7-29.8) 32.7 (31.2-34.2) 38.6 (37.5-39.7) 44.8 (42.4-47.1) 51.0 (47.1-54.8)
Income: $20k to $50k 25.4 (23.4-27.4) 29.9 (28.7-31.1) 35.0 (34.1-35.8) 40.5 (38.7-42.3) 46.1 (43.0-49.3)
Income: $50k or more 19.2 (17.3-20.9) 23.8 (22.6-24.9) 29.1 (28.5-29.8) 35.1 (33.7-36.7) 41.6 (39.0-44.4)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 8.4 (7.7-9.2) 10.7 (10.2-11.2) 13.4 (13.0-13.8) 16.4 (15.5-17.4) 19.8 (18.2-21.6)
Males 5.6 (4.9-6.4) 7.7 (7.1-8.2) 10.3 (9.9-10.8) 13.6 (12.5-14.9) 17.5 (15.2-19.9)
Females 11.2 (10.0-12.5) 13.6 (12.9-14.4) 16.3 (15.8-16.8) 19.3 (18.1-20.5) 22.5 (20.4-24.8)
White, non-Hispanic 7.4 (6.6-8.1) 9.7 (9.2-10.3) 12.7 (12.3-13.1) 16.1 (15.1-17.1) 20.0 (18.2-21.9)
Black, non-Hispanic 16.1 (13.7-18.9) 17.9 (16.5-19.3) 19.7 (18.7-20.7) 21.6 (19.4-23.9) 23.5 (19.8-27.8)
Hispanic 8.6 (6.7-10.7) 11.2 (9.9-12.6) 14.4 (13.5-15.3) 18.1 (15.9-20.2) 22.0 (18.0-26.2)
Other, non-Hispanic 5.9 (4.0-8.1) 6.5 (5.4-7.7) 7.2 (6.4-8.0) 8.0 (6.3-10.1) 8.9 (5.9-12.9)
Income: Less than $20k 11.7 (10.1-13.4) 14.5 (13.6-15.6) 17.8 (17.0-18.6) 21.3 (19.4-23.2) 25.0 (21.8-28.3)
Income: $20k to $50k 9.1 (7.9-10.4) 11.9 (11.1-12.8) 15.3 (14.7-16.0) 19.2 (17.7-20.8) 23.5 (20.7-26.3)
Income: $50k or more 5.9 (5.1-6.9) 8.1 (7.5-8.7) 10.8 (10.3-11.3) 14.1 (13.0-15.2) 17.9 (15.8-20.2)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in New York

Charts for projected adult obesity vs race and ethnicity in New York

Charts for projected adult obesity vs income in New York


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract