Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 21.6 (19.9-23.3) 26.7 (25.7-27.7) 32.6 (31.8-33.3) 38.9 (37.3-40.6) 45.5 (42.7-48.3)
Males 21.2 (19.1-23.4) 26.3 (25.0-27.6) 32.2 (31.1-33.3) 38.6 (36.4-40.9) 45.3 (41.5-49.0)
Females 22.1 (19.9-24.3) 27.2 (25.8-28.6) 33.0 (32.0-34.0) 39.3 (37.1-41.5) 45.8 (42.1-49.6)
White, non-Hispanic 21.1 (19.4-22.8) 26.1 (25.1-27.2) 31.9 (31.0-32.6) 38.2 (36.5-40.0) 44.8 (42.0-47.8)
Black, non-Hispanic 24.9 (18.2-31.7) 31.4 (27.1-35.8) 39.3 (36.6-42.3) 48.0 (41.9-54.6) 56.6 (46.2-66.6)
Hispanic 23.3 (18.7-28.1) 29.2 (26.4-32.1) 35.6 (33.8-37.5) 42.2 (38.5-46.3) 48.4 (42.0-55.4)
Other, non-Hispanic 24.9 (19.5-30.7) 26.0 (23.1-28.9) 27.1 (24.9-29.3) 28.3 (23.7-33.3) 29.6 (22.0-38.2)
Income: Less than $20k 25.4 (21.8-29.6) 30.0 (27.9-32.3) 35.4 (33.5-37.4) 41.2 (37.2-45.1) 47.1 (40.4-53.4)
Income: $20k to $50k 20.6 (18.5-22.8) 27.0 (25.6-28.4) 34.4 (33.0-35.7) 42.3 (39.6-45.0) 50.2 (45.7-54.5)
Income: $50k or more 21.9 (19.3-24.7) 26.4 (24.7-28.0) 31.3 (30.3-32.4) 36.7 (34.3-39.2) 42.4 (38.2-46.5)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 7.4 (6.5-8.4) 9.9 (9.3-10.6) 13.0 (12.4-13.6) 16.6 (15.2-18.0) 20.6 (18.1-23.4)
Males 5.8 (4.7-7.0) 8.0 (7.2-8.8) 10.8 (10.1-11.5) 14.2 (12.4-16.3) 18.1 (14.7-22.1)
Females 9.3 (8.0-10.8) 12.1 (11.2-13.1) 15.4 (14.6-16.2) 19.3 (17.4-21.1) 23.4 (20.0-26.8)
White, non-Hispanic 7.2 (6.2-8.2) 9.6 (9.0-10.3) 12.7 (12.1-13.3) 16.3 (14.9-17.9) 20.4 (17.7-23.3)
Black, non-Hispanic 8.1 (4.7-12.7) 12.0 (9.3-15.1) 17.3 (15.2-19.6) 23.8 (18.6-30.0) 30.7 (21.1-40.7)
Hispanic 8.6 (6.0-11.6) 11.0 (9.2-12.8) 13.8 (12.6-15.1) 16.8 (13.7-20.3) 19.8 (14.0-26.5)
Other, non-Hispanic 9.2 (6.1-12.9) 10.0 (8.3-11.9) 10.9 (9.4-12.4) 11.9 (8.8-15.4) 13.0 (8.0-19.4)
Income: Less than $20k 9.1 (6.9-11.5) 12.3 (10.8-13.9) 16.4 (14.9-17.8) 21.1 (17.9-24.4) 26.2 (20.5-32.1)
Income: $20k to $50k 7.6 (6.2-9.1) 10.4 (9.5-11.4) 13.9 (12.9-14.9) 17.9 (15.9-20.2) 22.1 (18.5-26.0)
Income: $50k or more 7.2 (5.7-8.8) 9.1 (8.2-10.1) 11.5 (10.8-12.3) 14.3 (12.4-16.3) 17.3 (13.9-21.4)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for projected adult obesity vs gender in Nevada

Charts for projected adult obesity vs race and ethnicity in Nevada

Charts for projected adult obesity vs income in Nevada


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract