Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 23.5 (22.3-24.8) | 29.5 (28.7-30.3) | 36.4 (35.8-36.9) | 43.8 (42.7-45.0) | 51.3 (49.3-53.3) |
Males | 22.4 (20.8-24.3) | 28.6 (27.5-29.7) | 35.6 (34.9-36.3) | 43.2 (41.7-44.8) | 51.0 (48.3-53.7) |
Females | 24.6 (22.9-26.2) | 30.4 (29.4-31.5) | 37.2 (36.5-37.8) | 44.4 (42.9-45.8) | 51.7 (49.2-54.1) |
White, non-Hispanic | 23.3 (22.0-24.6) | 29.2 (28.3-30.0) | 36.0 (35.5-36.6) | 43.4 (42.2-44.5) | 50.8 (48.9-52.9) |
Black, non-Hispanic | 33.2 (26.3-41.0) | 38.5 (34.4-42.9) | 44.5 (41.9-47.1) | 50.8 (45.4-55.9) | 57.0 (47.7-65.4) |
Hispanic | 29.6 (23.4-36.0) | 33.7 (30.1-37.3) | 38.3 (36.5-40.0) | 42.9 (39.0-46.9) | 47.6 (40.3-54.8) |
Other, non-Hispanic | 16.7 (11.9-22.5) | 24.4 (20.7-28.4) | 34.4 (32.2-36.8) | 45.7 (40.5-50.9) | 56.4 (47.4-65.2) |
Income: Less than $20k | 26.5 (24.0-28.9) | 32.6 (31.1-34.1) | 39.5 (38.5-40.6) | 46.8 (44.7-48.9) | 54.1 (50.5-57.6) |
Income: $20k to $50k | 23.8 (22.0-25.5) | 30.8 (29.7-31.9) | 39.0 (38.2-39.7) | 47.8 (46.2-49.5) | 56.5 (53.8-59.2) |
Income: $50k or more | 20.9 (19.0-23.0) | 27.2 (25.9-28.6) | 34.6 (33.9-35.4) | 42.9 (41.2-44.6) | 51.4 (48.4-54.4) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 8.2 (7.5-9.0) | 11.4 (10.9-11.9) | 15.5 (15.0-15.9) | 20.2 (19.2-21.3) | 25.4 (23.4-27.4) |
Males | 6.4 (5.5-7.4) | 9.1 (8.4-9.8) | 12.6 (12.1-13.1) | 16.8 (15.4-18.1) | 21.5 (18.9-24.1) |
Females | 9.9 (8.9-11.1) | 13.7 (13.0-14.5) | 18.5 (17.8-19.0) | 23.9 (22.5-25.3) | 29.6 (27.0-32.2) |
White, non-Hispanic | 8.0 (7.3-8.9) | 11.2 (10.7-11.7) | 15.2 (14.7-15.6) | 19.8 (18.8-20.9) | 24.8 (22.9-26.9) |
Black, non-Hispanic | 12.9 (8.9-17.5) | 17.5 (14.6-20.7) | 22.9 (20.6-25.1) | 29.0 (24.5-33.4) | 35.2 (27.5-43.0) |
Hispanic | 10.3 (7.3-14.3) | 12.8 (10.7-15.3) | 15.7 (14.5-17.0) | 19.0 (16.0-22.4) | 22.5 (16.7-28.6) |
Other, non-Hispanic | 8.0 (4.6-12.4) | 11.5 (8.7-14.5) | 16.1 (14.2-17.9) | 21.3 (17.3-25.7) | 26.2 (18.7-35.2) |
Income: Less than $20k | 10.6 (9.2-12.3) | 14.8 (13.7-15.9) | 19.9 (19.1-20.8) | 25.8 (23.8-27.7) | 31.9 (28.3-35.3) |
Income: $20k to $50k | 8.1 (7.2-9.1) | 12.1 (11.4-12.8) | 17.3 (16.7-17.9) | 23.5 (22.1-25.1) | 30.0 (27.5-32.7) |
Income: $50k or more | 6.2 (5.2-7.3) | 9.2 (8.4-9.9) | 13.1 (12.6-13.6) | 18.0 (16.6-19.5) | 23.5 (20.7-26.5) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301