Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 19.3 (18.2-20.5) | 24.0 (23.3-24.7) | 29.5 (29.0-30.0) | 35.7 (34.5-36.7) | 42.3 (40.2-44.3) |
Males | 19.1 (17.6-20.8) | 23.9 (22.9-24.9) | 29.5 (28.8-30.2) | 36.0 (34.5-37.5) | 43.1 (40.4-45.7) |
Females | 19.6 (18.2-21.0) | 24.1 (23.3-25.0) | 29.4 (28.8-30.0) | 35.3 (33.9-36.8) | 41.7 (39.1-44.2) |
White, non-Hispanic | 19.0 (17.8-20.2) | 23.5 (22.8-24.2) | 28.8 (28.3-29.3) | 34.8 (33.5-36.0) | 41.2 (39.0-43.4) |
Black, non-Hispanic | 27.8 (22.1-33.8) | 34.2 (30.9-37.5) | 41.2 (39.5-42.8) | 48.5 (44.2-52.6) | 55.5 (48.1-62.5) |
Hispanic | 24.3 (20.3-28.5) | 30.1 (27.8-32.5) | 37.3 (35.9-38.7) | 45.7 (42.3-48.9) | 54.2 (48.6-59.6) |
Other, non-Hispanic | 12.1 (8.6-16.8) | 15.2 (12.9-17.8) | 19.2 (18.1-20.5) | 24.3 (20.6-28.2) | 30.2 (23.1-37.9) |
Income: Less than $20k | 23.9 (21.2-26.9) | 29.8 (28.2-31.5) | 37.0 (36.0-38.0) | 45.2 (42.6-47.6) | 53.6 (49.4-57.7) |
Income: $20k to $50k | 19.6 (17.8-21.6) | 25.4 (24.4-26.6) | 32.4 (31.6-33.2) | 40.3 (38.3-42.2) | 48.4 (45.0-51.7) |
Income: $50k or more | 17.4 (15.8-19.1) | 22.0 (21.0-23.0) | 27.4 (26.8-28.0) | 33.5 (32.0-35.0) | 40.2 (37.4-42.8) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
Severe Obesity Prevalence
Group | 1990 | 2000 | 2010 | 2020 | 2030 |
---|---|---|---|---|---|
Overall | 6.0 (5.4-6.7) | 8.5 (8.0-8.9) | 11.6 (11.3-12.0) | 15.5 (14.6-16.5) | 20.0 (18.2-22.1) |
Males | 4.7 (3.9-5.4) | 6.9 (6.3-7.4) | 9.9 (9.5-10.3) | 13.9 (12.7-15.2) | 18.7 (16.3-21.4) |
Females | 7.4 (6.5-8.3) | 10.0 (9.4-10.6) | 13.3 (12.8-13.7) | 17.2 (16.0-18.4) | 21.5 (19.3-24.0) |
White, non-Hispanic | 5.9 (5.2-6.6) | 8.1 (7.7-8.6) | 11.1 (10.7-11.4) | 14.6 (13.7-15.7) | 18.8 (16.9-20.9) |
Black, non-Hispanic | 13.7 (9.7-18.6) | 16.4 (13.9-19.2) | 19.4 (18.1-20.8) | 22.3 (18.7-26.0) | 25.1 (18.5-32.1) |
Hispanic | 6.3 (4.8-8.0) | 10.3 (9.0-11.6) | 16.0 (15.0-17.1) | 23.4 (20.6-26.2) | 31.7 (26.5-37.0) |
Other, non-Hispanic | 3.5 (2.1-5.3) | 5.0 (3.9-6.3) | 7.2 (6.4-7.9) | 10.1 (7.8-12.9) | 13.9 (9.0-20.1) |
Income: Less than $20k | 7.9 (6.5-9.5) | 12.3 (11.3-13.4) | 18.4 (17.6-19.3) | 26.0 (23.7-28.2) | 34.1 (30.1-38.2) |
Income: $20k to $50k | 6.4 (5.4-7.6) | 9.5 (8.8-10.2) | 13.6 (13.1-14.2) | 18.8 (17.1-20.6) | 24.5 (21.3-28.0) |
Income: $50k or more | 4.9 (4.2-5.7) | 6.9 (6.3-7.4) | 9.5 (9.1-9.9) | 12.7 (11.6-13.9) | 16.6 (14.3-19.0) |
NOTES:
• Data shown in the table are estimated means with 95% confidence intervals (CIs)
• Obesity is defined as a BMI value that is greater than or equal to 30
• Severe obesity is defined as a BMI value that is greater than or equal to 35
All tables and charts based on data from:
Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301