Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 21.8 (20.5-23.2) 27.9 (27.1-28.7) 34.9 (34.3-35.5) 42.5 (41.3-43.8) 50.3 (48.1-52.6)
Males 19.9 (18.1-22.0) 26.0 (24.8-27.2) 33.1 (32.4-34.0) 41.1 (39.5-42.9) 49.4 (46.3-52.5)
Females 23.7 (21.8-25.6) 29.8 (28.6-30.9) 36.6 (35.9-37.3) 43.9 (42.3-45.5) 51.3 (48.5-54.0)
White, non-Hispanic 21.9 (20.6-23.3) 27.9 (27.1-28.8) 34.9 (34.3-35.5) 42.5 (41.2-43.9) 50.3 (48.1-52.6)
Black, non-Hispanic 14.5 (4.6-30.1) 21.9 (12.4-34.1) 34.2 (27.8-41.1) 47.6 (33.6-62.4) 57.0 (34.4-77.1)
Hispanic 22.7 (13.8-33.6) 27.1 (21.4-33.2) 32.9 (28.8-37.0) 39.6 (31.1-48.4) 46.2 (31.7-60.4)
Other, non-Hispanic 19.7 (12.6-27.7) 26.3 (21.2-31.3) 34.8 (32.3-37.3) 44.3 (37.7-50.5) 53.4 (41.8-64.1)
Income: Less than $20k 23.4 (21.0-26.0) 31.4 (29.8-33.0) 40.9 (39.8-41.9) 51.0 (48.6-53.4) 60.7 (56.8-64.4)
Income: $20k to $50k 22.2 (20.3-24.3) 29.0 (27.9-30.3) 37.0 (36.2-37.8) 45.7 (43.8-47.5) 54.3 (51.1-57.4)
Income: $50k or more 20.0 (17.6-22.5) 25.3 (23.7-26.8) 31.6 (30.8-32.4) 38.8 (36.9-40.8) 46.4 (42.7-50.1)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 7.7 (6.9-8.6) 10.8 (10.2-11.4) 14.7 (14.3-15.2) 19.2 (18.2-20.4) 24.2 (22.1-26.4)
Males 5.5 (4.6-6.5) 8.1 (7.4-8.9) 11.6 (11.1-12.1) 15.9 (14.6-17.3) 20.9 (18.2-23.7)
Females 10.0 (8.7-11.3) 13.5 (12.6-14.4) 17.7 (17.2-18.4) 22.6 (21.1-24.1) 27.7 (25.0-30.3)
White, non-Hispanic 7.6 (6.8-8.6) 10.7 (10.1-11.4) 14.6 (14.2-15.1) 19.3 (18.1-20.4) 24.4 (22.2-26.6)
Black, non-Hispanic 7.7 (1.5-21.3) 11.3 (5.1-20.2) 17.1 (11.8-23.0) 23.2 (11.2-37.1) 27.3 (8.7-49.1)
Hispanic 11.8 (5.6-21.1) 12.2 (8.4-16.8) 12.6 (10.2-15.1) 13.0 (8.0-19.2) 13.3 (5.5-24.6)
Other, non-Hispanic 10.8 (6.0-17.9) 13.4 (10.1-17.5) 16.3 (14.6-18.1) 19.1 (14.6-24.1) 21.6 (13.2-31.6)
Income: Less than $20k 9.7 (8.1-11.5) 14.4 (13.2-15.7) 20.6 (19.7-21.5) 27.5 (25.4-29.7) 34.6 (30.8-38.3)
Income: $20k to $50k 7.8 (6.6-9.0) 11.4 (10.6-12.3) 16.2 (15.6-16.8) 21.9 (20.2-23.6) 28.1 (24.8-31.2)
Income: $50k or more 5.4 (4.3-6.6) 7.9 (7.0-8.8) 11.3 (10.8-11.8) 15.7 (14.3-17.2) 20.8 (17.6-24.2)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for obesity vs gender in Maine

Charts for obesity vs race and ethnicity in Louisiana

Charts for obesity vs income level in Louisiana


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract