Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 25.0 (23.7-26.4) 32.1 (31.3-32.9) 40.2 (39.6-40.9) 48.8 (47.5-50.1) 57.2 (55.1-59.2)
Males 21.9 (20.0-23.7) 29.1 (27.9-30.3) 37.7 (36.7-38.6) 47.0 (45.2-48.9) 56.3 (53.2-59.3)
Females 28.1 (26.3-30.0) 35.0 (34.0-36.0) 42.7 (41.9-43.4) 50.7 (49.0-52.4) 58.3 (55.6-61.0)
White, non-Hispanic 21.8 (20.4-23.3) 28.7 (27.8-29.6) 36.9 (36.2-37.6) 45.8 (44.3-47.3) 54.6 (52.1-57.0)
Black, non-Hispanic 34.8 (31.7-38.0) 41.6 (40.0-43.3) 49.0 (47.9-50.1) 56.5 (54.0-59.0) 63.6 (59.7-67.3)
Hispanic 23.1 (17.5-29.5) 29.1 (25.7-32.7) 36.0 (32.6-39.1) 43.4 (36.4-50.5) 50.7 (39.4-62.0)
Other, non-Hispanic 21.1 (15.3-28.0) 26.9 (23.2-30.7) 33.7 (31.1-36.3) 41.1 (35.1-47.2) 48.0 (38.2-58.0)
Income: Less than $20k 31.1 (28.6-33.7) 38.3 (36.9-39.8) 46.4 (45.2-47.6) 54.8 (52.3-57.3) 62.7 (58.8-66.3)
Income: $20k to $50k 22.9 (20.9-25.0) 31.7 (30.4-32.9) 42.2 (41.2-43.2) 53.3 (51.0-55.6) 63.6 (60.1-67.0)
Income: $50k or more 21.5 (19.2-24.2) 28.8 (27.4-30.5) 37.7 (36.8-38.6) 47.6 (45.3-49.8) 57.3 (53.4-60.8)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Severe Obesity Prevalence

Group 1990 2000 2010 2020 2030
Overall 9.4 (8.5-10.3) 13.6 (13.0-14.2) 18.9 (18.3-19.4) 24.9 (23.6-26.3) 31.2 (28.9-33.5)
Males 6.5 (5.6-7.6) 10.0 (9.2-10.7) 14.7 (14.0-15.3) 20.4 (18.7-22.1) 26.8 (23.5-29.9)
Females 12.2 (11.0-13.6) 17.1 (16.2-17.9) 23.0 (22.3-23.6) 29.5 (27.8-31.2) 36.0 (33.2-38.9)
White, non-Hispanic 7.6 (6.7-8.4) 11.3 (10.7-11.9) 16.2 (15.7-16.8) 22.1 (20.7-23.5) 28.4 (25.8-30.9)
Black, non-Hispanic 14.6 (12.7-16.8) 19.7 (18.5-21.0) 25.6 (24.7-26.6) 32.0 (29.8-34.4) 38.3 (34.5-42.2)
Hispanic 9.6 (5.8-14.4) 12.3 (9.7-14.9) 15.5 (13.2-17.8) 19.1 (13.8-25.2) 22.8 (13.3-33.9)
Other, non-Hispanic 8.6 (5.5-12.3) 11.6 (9.3-14.0) 15.3 (13.5-17.2) 19.5 (15.1-24.1) 23.7 (15.9-31.9)
Income: Less than $20k 13.2 (11.5-15.0) 19.1 (17.9-20.2) 26.2 (25.2-27.2) 34.0 (31.7-36.3) 41.6 (37.9-45.4)
Income: $20k to $50k 8.5 (7.4-9.7) 13.5 (12.6-14.4) 20.2 (19.4-21.1) 28.0 (26.0-30.2) 35.8 (32.3-39.2)
Income: $50k or more 5.6 (4.6-6.8) 9.4 (8.5-10.3) 14.9 (14.2-15.6) 21.9 (20.0-24.0) 29.7 (25.9-33.5)
NOTES:

• Data shown in the table are estimated means with 95% confidence intervals (CIs)

• Obesity is defined as a BMI value that is greater than or equal to 30

• Severe obesity is defined as a BMI value that is greater than or equal to 35

Charts for obesity vs gender in Louisiana

Charts for obesity vs race and ethnicity in Louisiana

Charts for obesity vs income level in Louisiana


All tables and charts based on data from: 

Ward ZJ, Bleich SN, Cradock AL, Barrett JL, Giles CM, Flax CN, Long MW, Gortmaker SL. Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity. N Engl J Med. 2019;381:2440-50. doi: 10.1056/NEJMsa1909301

Read a summary

Read the abstract